From $0.99/mo. No hidden fees. Cancel any time.
Hedge funds pay $349/mo for slower, weekly data. You don't have to.
| Feature | Free | Starter $0.99 |
Analyst $14.99 |
Command $34.99 |
|---|---|---|---|---|
| News & Intelligence | ||||
| Live geopolitics news feed | ✓ | ✓ | ✓ | ✓ |
| Sources (BBC, Reuters, AP, Al Jazeera…) | 45+ | 45+ | 45+ | 45+ |
| AI market briefings | — | — | ✓ | ✓ Priority |
| Daily email digest | ✓ | ✓ | ✓ | ✓ |
| News archive | — | — | 30 days | Full archive |
| Risk Intelligence | ||||
| 3D world conflict globe | ✓ | ✓ | ✓ | ✓ |
| Country risk profiles (10 nations) | ✓ | ✓ | ✓ | ✓ |
| Risk dashboard (15 conflicts) | ✓ | ✓ | ✓ | ✓ |
| 🗺️ Interactive Risk Map | — | — | — | ✓ Exclusive |
| Market impact per conflict | — | — | — | ✓ |
| Public API access | — | — | — | ✓ |
| Markets & Data | ||||
| War stocks tracker (40+ equities) | ✓ | ✓ | ✓ | ✓ |
| Market data freshness | 15-min | 15-min | Real-time | Real-time |
| Global indices (25+ markets) | ✓ | ✓ | ✓ | ✓ |
| Crypto war scores (12 assets) | — | — | — | ✓ |
| Chart history | — | — | 1 year | 5 years |
| CSV export | — | — | — | ✓ |
/api/v1/risks — live conflict data, country risk scores, and market impact signals in JSON. Embed risk data in your own dashboards, spreadsheets, or apps.Join analysts, investors, and journalists who track geopolitical risk before it hits the news.